2015 - Present | Assistant Professor, San Jose State University ‐ Computer Science | |
|
||
2013 - 2015 | Adjunct Yearly Lecturer, Santa Clara University ‐ Department of Computer Engineering | |
|
||
2011 - 2013 | Lecturer, San Jose State University ‐ Department of Computer Science | |
|
||
2011 - 2013 | Lecturer, San Jose State University ‐ Department of Computer Engineering | |
|
||
2008 - 2011 | Lecturer, University of California Santa Cruz ‐ Department of Technology & Information Management | |
|
||
2009 - 2010 | Post Doc Researcher, National Technical University of Athens ‐ School of Electrical and Computer Engineering | |
|
||
2006 - 2007 | Post Doc Researcher, National Technical University of Athens ‐ School of Electrical and Computer Engineering | |
|
||
2004 - 2007 | Lecturer, Athens University of Economics and Business ‐ Graduate Program of the Department of Informatics | |
|
||
2006 - 2006 | Lecturer, National Technical University of Athens ‐ School of Applied Mathematics and Physics | |
|
||
2004 - 2006 | Post Doc Researcher, National Technical University of Athens ‐ School of Applied Mathematics and Physics | |
|
||
2004 - 2006 | Researcher, National Technical University of Athens ‐ “Protagoras” of Basic Research | |
|
||
2005 - 2005 | Lecturer, Algorithms and Computation, Inter-University Program of Graduate Studies (Athens) ‐ Graduate Program of Logic | |
|
||
2005 | Lecturer, National and Kapodistrian University of Athens ‐ Department of Informatics and Telecommunications | |
|
||
May 2002 - June 2002 | Visiting Researcher, University of Konstanz, Germany ‐ AMORE - Algorithmic Methods for Optimizing the Railways in Europe | |
|
||
2002 - 2002 | Visiting Researcher, Swiss Federal Institute of Technology Zurich ‐ Computer Engineering and Networks Laboratory | |
|
||
2000 - 2001 | Young Researcher, National Technical University of Athens ‐ “Archimedes” of the Institute of Communication and Computer Systems | |
|
Disciplines
Research Interests
algorithmic design, social network analysis, machine learning, deep learning, reinforcement learning, connected communities in smart cities, intrusion detection and malware, data structures, computer networks, computer forensics, game theory, all-optical networks, and graph drawing and visualizations of big graphs
Grants
2021 | N/A |
University RSCA assigned time until Spring 2021 | |
2019 | Local Community Detection in Online Graphs |
Central RSCA Grant Program assigned time (1 course) for Spring 2019. | |
2019 | N/A |
College of Science RSCA assigned time (1 course) for Spring 2019 | |
2017 | Building a Smart and Connected Community Network Platform for Smart City and Campus |
SJSU Research Center of Excellence on Smart Technology and Computing for Complex Systems (STCCS) |
Courses
- CS176: Introduction to Social Network Analysis
2004 | PhD, National Technical University of Athens ‐ Electrical and Computer Engineering | |
|
||
1997 | Diploma, National Technical University of Athens ‐ Electrical and Computer Engineering | |
|
Contact Information
Email: katerina.potika@sjsu.edu