Skip to main content

About Tiffany Roman

Dr. Roman’s scholarship examines how active learning environments, the design and development of learning technologies, and technology-enhanced instructional practices support student engagement, improve student learning outcomes, and address issues of social justice. With a background in design and K-12 teaching, Roman situates her research in authentic project-based learning contexts. She has a particular passion for design education (broadly conceived) and preparing the next generation of STEM leaders.

Positions

Present Assistant Professor, Kennesaw State University Department of Instructional Technology
to



$
to
Enter a valid date range.

to
Enter a valid date range.

Honors and Awards

  • 2022 | KSU Robin and Doug Shore Entrepreneurship and Innovation Center’s 2022Entrepreneurship Fellow($5000)
  • 2022 | Bagwell College of Education Outstanding Junior Scholar Research Award ($1000
  • 2021 | AECT Research and Theory Division Young Researcher Award ($500)
  • 2021 | AECT Division of Distance Learning Best Manuscript for Applied Practice
  • 2021-2022| The Office of the Vice President for Research (OVPR)Grant($15,000)
  • 2021-2023 | KSU Year of New Zealand Fellow ($3000)
  • 2021-2023 | Bagwell College of Education Research Team Award ($2000)
  • 2021-2022 | NSF Learning Analytics in STEM Education Research (LASER) Institute Participant ($1500)
  • 2020-2021| NSF Quantitative Research Methods Scholar Program Participant
  • 2019-2021 | Instructional Technology Faculty Honoree selected by ITEC M.Ed. Outstanding Bagwell Student Scholar (awarded in 2019, 2020, and 2021)
  • 2020 | Michael Pressley Award for Promising Educational Researcher ($1000)
  • 2019-2020 | KSU R2 Research Success Faculty Learning Community ($1000)
  • 2019 | Steelcase Active Learning Center Grant ($67,000)
  • 2017-2018 | KSU Quick Starters Early Career Faculty Learning Community ($1000)
  • 2018 | AECT Early Career Symposium Recipient
  • 2017 | AECT Outstanding Research and Theory Division Accepted Proposal Award
  • 2017 | Indiana Economic Development Corporation Small Business Grant ($15,500)
  • 2017-2018 | Kemp Research Award, Indiana University, Bloomington ($1,000)
  • 2016 | Rose-Hulman Ventures/Eli Lily Grant funding through IURTC ($15,800)
  • 2016 | Indiana University Research and Technology Corporation grant match ($7,500)
  • 2016 | Semi-Finalist (University Pitch Competition), Indiana Innovation Showcase
  • 2016 | Co-Winner of Clapp Idea Start-up Competition for Critique LLC ($8,000)
  • 2015 | Winner of Bloomington Start-up Competition (B-Start) for Critique LLC ($3,000)
  • 2014-2015 | Kemp Research Award, Indiana University, Bloomington ($3,200)
  • 2014 | National Science Foundation AECT Early Career Symposium Recipient
  • 2012 | Graduate and Professional Student Organization Travel Award, IU ($500)
  • 2011-2012 | Kemp Award, Indiana University, Bloomington ($4,300)
  • 2007-2011 | School of Education Fellowship, Indiana University, Bloomington (2007-2011)
  • 2009 | Larson Award, Indiana University, Bloomington ($200)

Education

to
2018 PhD, Indiana University - Bloomington ‐ Instructional Systems Technology
to
2004 MEd, University of Notre Dame ‐ Alliance for Catholic Education
to
2002 BFA, University of Notre Dame ‐ Department of Art, Art History & Design
to


Research Works (5)