| July 2019 - Present | Program Director, MS in Business Analytics, Sacred Heart University ‐ Jack Welch College of Business & Technology | |
|
|
||
| September 2011 - Present | Associate Professor Economics, Sacred Heart University ‐ Jack Welch College of Business & Technology | |
|
|
||
| September 2014 - July 2020 | Chair Economics & Finance, Sacred Heart University ‐ Economics & Finance | |
|
|
||
| September 2005 - August 2011 | Assistant Professor Economics, Sacred Heart University ‐ Jack Welch College of Business | |
|
|
||
Disciplines
Research Interests
Honors and Awards
- University Research & Creativity Grant 2006
| 2000 - 2005 | Ph.D. Economics, Southern Methodist University | |
|
|
||
| 2000 - 2003 | M.A. Economics, Southern Methodist University | |
|
|
||
| 1998 - 2000 | M.B.A. Coursework Finance, General, University of Dhaka ‐ Institute of Business Administration | |
|
|
||
| 1996 - 1998 | M.S.S. Economics, University of Dhaka | |
|
|
||
| 1992 - 1995 | B.S.S. Social Sciences, University of Dhaka | |
|
|
||
Contact Information
West Campus East Building
WCE*E-1014
Jack Welch College of Business & Technology
203-371-7857
Email: