January 2017 - Present | Chief of Medical Physics, Baptist Health South Florida ‐ Miami Cancer Institute | |
|
||
August 2008 - December 2016 | Associate Professor and Program Director, Medical Dosimetry Program ‐ Department of Radiation Oncology | |
|
||
December 2007 - December 2016 | Associate Professor - Non Tenure Track and Cross Appointment, University of Texas Health Science Center at San Antonio ‐ Department of Radiology | |
|
||
December 2007 - December 2016 | Associate Professor - Non Tenure Track and Home Department, University of Texas Health Science Center at San Antonio ‐ Department of Radiation Oncology | |
|
Disciplines
Research Interests
Honors and Awards
- 2013-2014 Mentor of the Year Award
- 2012 Southern Methodist Unversity Emerging Leader Award
- 2011-2012 Teacher of the Year Award
- 2011 Jubilee Academic Center Hispanic Assembly for Higher Education Honoree
Courses
- RADI5025 Basic Radiation Biology
- RADI6031 Phys Measure Radiotherapy
- RADI6035 Radiotherapy Clin Pract
- DOS 301 - Dosimetry Research Project II
- DOS 203 - Dosimetry Research I
- DOS 202 - Treatment Planning Practicum II
- DOS 201 Radiation Biology
- DOS 101 Principles of Treatment Planning I
- RADI6030 Physics of Radiotherapy
- RADI6033 Advanced Radiotherapy Physics
2016 | Business of Health, M.B.A., University of Texas - San Antonio ‐ College of Business | |
|
||
2007 | Medical Physics, Ph.D., University of Wisconsin ‐ School of Medicine and Public Health | |
|
||
2005 | Medical Physics, M.Sc., University of Wisconsin ‐ School of Medicine and Public Health | |
|
||
2003 | Mechanical Engineering, B.S. M.E., Southern Methodist University ‐ School of Engineering & Applied Science | |
|
||
2003 | Physics, B.S., Southern Methodist University ‐ Dedman College | |
|
Contact Information
Miami Cancer Institute
8900 N. Kendall Drive
Miami, FL 33176-2118
(786) 596-2000